10, 9, 8,... Count
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Four Packets of Cards having been Formed face downwards on the Table, to discover the Total Value of the Undermost Cards | 1876 | |||||||
Any number of Packets of Cards having been formed face downwards on the Table, to discover the Total Value of the Undermost Cards. | 1890 | |||||||
Den Gesamtwert dreier unbekannten Karten zu nennen | 1896 | |||||||
Robert Lenz | Das Erraten der Zahl der Points mehrerer Karten | July 1901 |
Die Zauberwelt
(Vol. 7 No. 7)
|
|||||
Friedrich "Fritz" Hügli | Erraten des Gesamtwertes der untersten Karten von 4 Kartenhäufchen | 1930 | ||||||
Simple Addition | 1935 | |||||||
Coincidence Extraordinary | 1937 | |||||||
Audley Walsh, Hal Haber | Infallible Prediction | 1938 |
More Card Manipulations
(Issue 1)
|
|||||
Orville Wayne Meyer, Peter Warlock | Again the Infallible Prediction | 1939 |
More Card Manipulations
(Issue 2)
|
|||||
Royal Card Discovery | 1941 | |||||||
Bob Hummer | Fantastric | 1941 (ca.) | ||||||
Bob Hummer | And Now an Improvement | 1941 (ca.) | ||||||
E. J. Moore | Prophetic Card Discovery | 1942 | ||||||
Harold J. Kelly | Magic by Telephone | June 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 1)
|
|||||
Figures Don't Lie | 1946 | |||||||
Doc Roberts | Prediction | 1946 | ||||||
Ultra Card Divination | 1948 | |||||||
A Test of Will | 1949 | |||||||
John Scarne | Mathematical Finder | 1950 | ||||||
Bert Allerton, Henry Christ | Allerchrist Card Trick | 1950 | ||||||
John Scarne, Frank Garcia | Automatic Pencil Writing | 1950 | ||||||
Warner Perry, Edward Dart, John Scarne | Einstein and the Magician | 1950 | ||||||
Paul Rosini | A Guess That Is Right | 1950 | ||||||
Paul Rosini | Repeating a Good Guess | 1950 | ||||||
Stewart James | Mike and Ike | 1954 | ||||||
Dr. Stanley Jaks | Ein Kartentrick aus New York | 1955 |
Hokus Pokus
(Vol. 16 No. 1)
|
|||||
A Baffling Prediction | 1956 | |||||||
Henry Christ | Henry Christ's Improvement | 1956 | ||||||
Alexander F. Kraus | Sum Total | Dec. 1957 |
Ibidem
(Issue 12)
|
|||||
Alexander F. Kraus | Sum Total | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
Tom Ransom | Sum More | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
Max Katz | Sum More | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
Ken Beale | Natural Scent | Nov. 1964 |
Ibidem
(Issue 30)
|
|||||
Dr. Ben B. Braude | Number-Card | Dec. 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 2)
|
|||||
Stephen A. Sparks | Cosmic Computer | 1970 |
Magick
(Issue 6)
|
|||||
Gene Nielsen | More Than Coincidence | Jan. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 3)
|
|||||
Stephen Minch | The Force of Fate | 1974 | ||||||
Harry Lorayne | Prediction | 1977 | ||||||
Harry Lorayne | Prediction Expanded | 1977 | ||||||
Peter Wilker | Ergänzen wir auf 10 | 1977 |
Hokus Pokus
(Vol. 38 No. 2)
|
|||||
Orville Wayne Meyer | Die unfehlbare Vorhersage | 1977 |
Hokus Pokus
(Vol. 38 No. 2)
|
|||||
Frederick Braue | Ein Ehetest | 1977 |
Hokus Pokus
(Vol. 38 No. 2)
|
|||||
Dr. Ben B. Braude | Number Card | 1977 |
Hokus Pokus
(Vol. 38 No. 2)
|
|||||
Peter Wilker | Die vergessene Vorhersage | 1977 |
Hokus Pokus
(Vol. 38 No. 2)
|
|||||
Larry Becker | Four Told | 1978 | ||||||
Bob Hummer | Fantastric | 1980 | ||||||
Terry LaGerould | Lost And Found | 1985 | ||||||
Untitled Mathematical Effect | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
||||||
Larry Jennings | Twisting The Plot | 1986 | ||||||
Larry Jennings | Plotting The Twist Aces | 1986 | ||||||
Dai Vernon | Affinities | 1988 | ||||||
Harry Lorayne | The Detective Card | 1990 | ||||||
Roy Walton | The Plot Thickens | Aug. 1991 |
Profile
(Issue 3)
|
|||||
R. Paul Wilson | Randall Flag | Oct. 1991 |
Profile
(Issue 4)
|
|||||
Charles J. Pecor, David Solomon | Cyborg! | 1991 | ||||||
Terry LaGerould | Countdown Force | Oct. 1991 |
Magic
(Vol. 1 No. 2)
|
|||||
Charles J. Pecor, David Solomon | Cyborg! | 1992 | ||||||
Charles T. Jordan | Chief Card Trick | Aug. 1992 |
Magic
(Vol. 1 No. 12)
|
|||||
Tom Daugherty | Triskaidekaphobia | Mar. 1993 |
Apocalypse
(Vol. 16 No. 3)
|
|||||
Vicente Canuto, Richard Vollmer | La Cuenta Atrás | 1993 | ||||||
Vicente Canuto | 3.- La Base 10 | 1993 | ||||||
Richard Vollmer | Right to it | June 1994 |
Apocalypse
(Vol. 17 No. 6)
|
|||||
Kevin Moran | Minus Math | Oct. 1994 |
Apocalypse
(Vol. 17 No. 10)
|
|||||
Alain Gesbert | The French Prediction | May 1994 |
Vibrations
(Vol. 16 No. 11)
|
|||||
Richard Vollmer | Mystical Countdown | Feb. 1995 |
Apocalypse
(Vol. 18 No. 2)
|
|||||
Richard Vollmer, Norman Houghton | LIII-Kelihood | 1995 | ||||||
R. Paul Wilson | Randall Flagg | 1995 | ||||||
Richard Vollmer | Right-To-It Location | Sep. 1996 |
Apocalypse
(Vol. 19 No. 9)
|
|||||
Richard Vollmer | Pretty Close To A Miracle | May 1997 |
Apocalypse
(Vol. 20 No. 5)
|
|||||
Richard Vollmer | Strike A Match | Nov. 1997 |
Apocalypse
(Vol. 20 No. 11)
|
|||||
Larry Jennings | Der prophetische Zuschauer | 1997 |
Intermagic
(Vol. 21 No. 4 & 5)
|
|||||
Richard Vollmer, Henry Christ, Martin Gardner | Numerology | 1998 | ||||||
Ellis Stanyon | To Name the Total Value of Several Chosen Cards | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Tom Frame | The Final Countdown | Apr. 1999 |
Onyx
(Issue 7)
|
|||||
Marty Kane | Nightmare Poker | 1999 | ||||||
Bob Karlbach | Auto Dial | Nov. 1999 |
Magic
(Vol. 9 No. 3)
|
|||||
Justin Higham | Triple Clairvoyance | 2001 | ||||||
Sam Schwartz | Number, Please | 2001 | ||||||
Dialing the Future | 2001 | |||||||
Marty Kane | Fraps on Craps | 2002 | ||||||
Tomas Blomberg | Lucky-14 | 2002 | ||||||
Karl Fulves | Two Timed | 2003 |
Latter Day Secrets
(Issue 8)
|
|||||
Lewis Jones | Value for Money | 2006 | ||||||
Karl Fulves | Learning To Count | 2007 |
Prolix
(Issue 3)
|
|||||
Terry LaGerould | Backwards Count Force | 2008 | ||||||
Terry LaGerould | Backwards Count Force | 2008 | ||||||
Terry LaGerould | LaGerould Countdown Force | 2008 | ||||||
Lennart Green | Numerology 13-3-1 | 2008 | ||||||
Lennart Green | Numerology 13 + 13 | 2008 | ||||||
Dai Vernon, Richard Vollmer, Roberto Giobbi | The Cards Knew | 2008 | ||||||
Karl Fulves | U-Neek | 2009 |
Prolix
(Issue 6)
|
|||||
Roberto Giobbi | Las cartas lo sabían | 2009 |
El Manuscrito
(Vol. 2 No. 9)
|
|||||
Terry LaGerould | Countdown Force | 2009 | ||||||
Karl Fulves | Fourbidden | 2010 |
Xtra Credit
(Issue 7)
|
|||||
Richard Vollmer, Henry Christ, Martin Gardner | Numerology | 2010 | ||||||
Nick Trost | Black Jack Coincidence | 2011 | ||||||
Nick Trost | The Magic Phone Number Trick I | 2011 | ||||||
Nick Trost | The Magic Phone Number Trick II | 2011 | ||||||
Tomas Blomberg | Lucky 14 | May 2013 |
Genii
(Vol. 76 No. 5)
|
|||||
Terry LaGerould | Backwards Count Force | 2013 | ||||||
Terry LaGerould | Backwards Count Force | 2013 | ||||||
Nick Trost | Cabalistic Countdown | 2013 | ||||||
Nick Trost | Four For The Money | 2013 | ||||||
Nick Trost | Four Dice and Two Mates | 2013 | ||||||
Nick Trost | Cards and Dice-ceptions I | 2013 | ||||||
Nick Trost | Cards and Dice-ceptions II | 2013 | ||||||
Nick Trost | Coincidence by Design I | 2013 | ||||||
Nick Trost | Coincidence by Design II | 2013 | ||||||
Nick Trost | Coincidence by Design III | 2013 | ||||||
The Cowboy Secret | 2014 | |||||||
Tomas Blomberg | Lucky 14 | 2014 | ||||||
Nick Trost | Divining the Total of Bottom Cards | 2015 | ||||||
Nick Trost | Christ Meets Gilbreath | 2015 | ||||||
Nick Trost | Prediction and Coincidence | 2015 | ||||||
Roy Walton | Cellar Plot | 2016 | ||||||
Terry LaGerould | Countdown Force | 2017 | ||||||
Harry Lorayne | Lost And Found | 2017 | ||||||
Nick Trost | Royal Roundup, Revisited | 2017 | ||||||
Nick Trost | Countdown to Blackjacks | 2017 | ||||||
Nick Trost | Pontoon in Purgatory, Repeated | 2017 | ||||||
Nick Trost | An ESP Reading | 2017 | ||||||
Dan Fleshman | Marked / Invisible | Oct. 2018 |
Elixir
(Vol. 2 No. 1 (Summer #2))
|
|||||
Giancarlo Scalia | Triangulation | 2020 | ||||||
Tomas Blomberg | Fits For Kings | July 2020 |
Genii
(Vol. 83 No. 7)
|
|||||
Ryan Murray | Mirrored | 2021 | ||||||
Jon Racherbaumer | Counting on Lothar | May 2022 |
Genii
(Vol. 85 No. 5)
|
|||||
Bob Farmer | Phone Number Prediction | 2022 | ||||||
Bob Farmer | The Math of the Ten Count Force | 2022 | ||||||
Bob Farmer | Phone Number Location | 2022 | ||||||
Bob Farmer | Duplex Countdown | 2022 | ||||||
Bob Farmer | Marked for a Countdown | 2022 | ||||||
Bob Farmer | The Ten Count Force | 2022 | ||||||
Bert Allerton, Henry Christ | Allerchrist Card Trick | 2022 | ||||||
Bob Farmer | The Christ Countdown | 2022 | ||||||
Jon Racherbaumer | Numbskull's Number Game | Apr. 2023 |
Genii
(Vol. 86 No. 4)
|
|||||
Bob Karlbach | Ring a Bell? | Nov. 2023 |
Genii
(Vol. 86 No. 11)
|
|||||
Jon Racherbaumer | Mine Finds Yours | Aug. 2024 |
Genii
(Vol. 87 No. 8)
|