Force
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Ralph W. Hull | The Force | 1938 | ||||||
Psychological Flash Force | 1938 | |||||||
Think-a-Card Ruse | 1938 | |||||||
Clayton Rawson | The Force That Couldn't Be Done | July 1938 |
The Jinx
(Issue 46)
|
|||||
The "Spring" Force | 1938 |
More Card Manipulations
(Issue 1)
|
||||||
Lin Searles | Multiple Card Force | 1938 | ||||||
Al Baker | Effect 2 | 1939 |
The Secret Ways of Al Baker
(Issue Effects 1, 2, and 3)
|
|||||
Stabbing Force | 1939 |
The Jinx
(Issue Winter Extra 1938/39)
|
||||||
Theodore Annemann | Riffle Force | 1939 |
The Jinx
(Issue Winter Extra 1938/39)
|
|||||
Tommy Rozum | Pick-up Force | Mar. 1939 |
The Jinx
(Issue 54)
|
|||||
Card under Envelope Addition | Apr. 1939 |
The Jinx
(Issue 55)
|
||||||
Theodore Annemann | The Hindu Force | May 1939 |
The Jinx
(Issue 56)
|
|||||
Orville Wayne Meyer | To Do a Miracle | Nov. 1939 |
The Jinx
(Issue 68)
|
|||||
Louis Lam | The El-El Bluff Force | 1939 | ||||||
Countdown Force | 1939 | |||||||
Under-the-Spread Force | 1939 | |||||||
R. M. Jamison | The Never Fail Card Force | 1939 |
More Card Manipulations
(Issue 2)
|
|||||
Dr. Stanley Jaks | Symphronismus der Zahlenkarten | 1939 |
Hokus Pokus
(Vol. 1 No. 1)
|
|||||
Jean Hugard | Eine Karte unter Deckung eines Tuches zu forcieren | 1939 |
Hokus Pokus
(Vol. 1 No. 2)
|
|||||
Telepathie? | 1939 |
Hokus Pokus
(Vol. 1 No. 3&4)
|
||||||
Emergency Card Stabbing | 1940 | |||||||
The Classic Force | 1940 | |||||||
The Fan Force | 1940 | |||||||
The Table Spread Force | 1940 | |||||||
The Perfect Score Card Force | 1940 | |||||||
Jean Hugard | Using a Force | 1940 | ||||||
The Multiple Force | 1940 | |||||||
Four Card Force | 1940 | |||||||
An Expert at Figures | 1940 | |||||||
Dai Vernon | Dai Vernon's Mental Force | 1940 | ||||||
The Psychic Stop! | 1940 | |||||||
Ultima Thule Location | 1940 | |||||||
An Incredible Location | 1940 | |||||||
Forcing a Stranger Card | 1940 | |||||||
Henry Christ | Stop When Ready | Jan. 1940 |
The Jinx
(Issue 74)
|
|||||
Tom Sellers | Credit Card Force | Feb. 1940 |
The Jinx
(Issue 79)
|
|||||
Audley Walsh | The Mystic Twelve | Mar. 1940 |
The Jinx
(Issue 82)
|
|||||
Minoe | Fan/Ping Pong Bat Force | 1940 |
The Jinx
(Issue 84)
|
|||||
T. Nelson Downs | Out for Classic Force | 1940 |
The Jinx
(Issue 87)
|
|||||
Hindu Force | 1940 |
The Jinx
(Issue 88)
|
||||||
Theodore Annemann | Riffle Force | 1940 |
The Jinx
(Issue 95)
|
|||||
Cross Cut Force | 1940 |
The Jinx
(Issue 96)
|
||||||
Herb Runge | "Two-Faced" Force | 1940 |
The Jinx
(Issue 98)
|
|||||
Cross Cut Force | 1940 |
The Jinx
(Issue 99)
|
||||||
Allan Howell | Counting Force | 1940 |
The Jinx
(Issue 104)
|
|||||
Jim Wheeler | Stabbing Force with Knife | 1940 |
The Jinx
(Issue 107)
|
|||||
Les Vincent | Countdown Force | 1940 |
The Jinx
(Issue 108)
|
|||||
Theodore Annemann | Simple Force | 1940 |
The Jinx
(Issue 113)
|
|||||
An Easy Force | 1940 |
More Card Manipulations
(Issue 3)
|
||||||
Back Slip Force | 1940 |
More Card Manipulations
(Issue 3)
|
||||||
23 - Forced replacement of wrong card. | 1940 | |||||||
Charles Hopkins | 33 - When force is missed. | 1940 | ||||||
Max Holden | 41 - The "Cut Force". | 1940 | ||||||
Eddie Joseph | Everywhere Yet Nowhere | 1940 ca. | ||||||
The Slip Change | 1941 | |||||||
Fan Force | 1941 | |||||||
Al Baker | Al Baker's "Twin Soul" Card Prediction | 1941 | ||||||
The Force | 1941 | |||||||
In Case of Emergency | 1941 | |||||||
Double Force with Knife | 1941 | |||||||
The Mathematical Force | 1941 | |||||||
Forcing Bottom Card | 1941 | |||||||
Force Behind Performer's Back | 1941 | |||||||
The Riffle Force | 1941 | |||||||
Riffle Force with Unprepared Cards | 1941 | |||||||
Forcing one of Four Cards on Table | 1941 | |||||||
Forcing One of Four Cards by Using Deck | 1941 | |||||||
Edward Marlo | Count Down Force | 1941 |
Early Marlo
(Issue Amazing, Isn't It?)
|
|||||
Cross Cut Force | 1941 |
The Jinx
(Issue 138)
|
||||||
The Riffle Force | 1941 |
More Card Manipulations
(Issue 4)
|
||||||
The Count Force | 1941 |
More Card Manipulations
(Issue 4)
|
||||||
L. Vosburgh Lyons | The Lyons Force | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
William Larsen, T. Page Wright | Nerve Force | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Joseph Cottone | Auto-Location | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Jean Hugard, Frederick Braue | The Hugard-Braue Stripper Force | 1941 | ||||||
Tom Sellers | A Good Prediction | 1941 | ||||||
Eddie Joseph | Heel Break Riffle Force | 1941 | ||||||
Eddie Joseph | Slip Riffle Force | 1941 | ||||||
Hans "Severus" Ernst | Die Historia von den 15 Christen und den 15 Türken | Aug. 1941 |
Hokus Pokus
(Vol. 3 No. 8)
|
|||||
Paul Curry | Next! | 1941 | ||||||
Henry Christ | Christ Force | 1941 | ||||||
Paul Curry | Follow Me | 1941 | ||||||
Paul Curry | Turn of the Century Location | 1941 | ||||||
Paul Curry | Force & Vanish with Henry Christ Force | 1941 | ||||||
Under-the-Spread Force | 1941 | |||||||
Edward Marlo | Count Down Force | 1941 | ||||||
Richard Himber | Double Detection | 1942 | ||||||
Henry Christ | The Perfect Card Location | 1942 | ||||||
Walter B. Gibson | Topper | Apr. 1942 |
The Phoenix
(Issue 7)
|
|||||
Clement de Lion | Die Force Improvement | June 1942 |
The Phoenix
(Issue 12)
|
|||||
Bruce Elliott | Force | Oct. 1942 |
The Phoenix
(Issue 21)
|
|||||
Gaglets | Dec. 1942 |
The Phoenix
(Issue 24)
|
||||||
Eddie Joseph | Your Thought Read | 1942 | ||||||
Eddie Joseph | Think of a Number | 1942 | ||||||
Eddie Joseph | High Card Force | 1942 | ||||||
Eddie Joseph | Simple Stabbing Force | 1942 | ||||||
Eddie Joseph | End Grip Stop Force | 1942 | ||||||
Eddie Joseph | Psychological Riffle Peek Force | 1942 | ||||||
Eddie Joseph | Extra-Sensory Detection | 1942 | ||||||
Jonny | Kartenkunst frisch gewagt ist halb gewonnen | Sep. 1942 |
Hokus Pokus
(Vol. 4 No. 9)
|
|||||
Jonny | Eine Karte sympathisiert | Sep. 1942 |
Hokus Pokus
(Vol. 4 No. 9)
|
|||||
Jonny | Geist Nummer XYZ | Sep. 1942 |
Hokus Pokus
(Vol. 4 No. 9)
|
|||||
Jean Hugard | Handkerchief Cut Force | 1942 | ||||||
Joe Berg | Face-up Spread Force | 1942 | ||||||
Hindu Force | 1942 | |||||||
Cross Cut Force | 1943 | |||||||
Under Handkerchief Force | 1943 | |||||||
The End Stab | 1943 | |||||||
Re-Counting Force | 1943 | |||||||
Theodore Annemann | Peek Force Card | 1943 | ||||||
Clayton Rawson | The Force That Couldn't Be Done | 1943 | ||||||
Lin Searles | The "So Simple" Force | 1943 | ||||||
Dr. Lazlo Rothbart | Forcer | 1943 |
Hokus Pokus
(Vol. 5 No. 1)
|
|||||
Oscar "Oscarelli" Rey | Ka Wü Zü | 1943 |
Hokus Pokus
(Vol. 5 No. 1)
|
|||||
Ronald B. Edwards | Free Force | June 1944 |
The Phoenix
(Issue 62)
|
|||||
Jean-Eugène Robert-Houdin | Now! | Jan. 1944 |
Hugard's Magic Monthly
(Vol. 1 No. 8)
|
|||||
Henry Christ | The 203rd Force | Feb. 1944 |
Hugard's Magic Monthly
(Vol. 1 No. 9)
|
|||||
Forcing a Card | Feb. 1944 |
Hugard's Magic Monthly
(Vol. 1 No. 9)
|
||||||
R. M. Jamison | Double Back Card Force | July 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 2)
|
|||||
Cross-cut Force | 1944 | |||||||
Reverse Deal Force | 1944 | |||||||
Edward Marlo | 1. As a Force | 1945 | ||||||
Telepathic Deck of Cards | 1945 | |||||||
Double Slate Writing | 1945 | |||||||
Corner Short Peek Force | 1945 | |||||||
Peek Force | 1945 | |||||||
Edward Marlo | Timing Peek Force | 1945 | ||||||
Edward Marlo | The Force | 1945 | ||||||
George F. Wright | Reversette | 1945 |
Ireland's Yearbooks
(Issue Yearbook 1945)
|
|||||
Milbourne Christopher | Tap Force | 1945 | ||||||
Paul Curry | Next! | 1945 | ||||||
Henry Christ | Christ Force | 1945 | ||||||
Paul Curry | Follow Me | 1945 | ||||||
Paul Curry | Turn of the Century Location | 1945 | ||||||
Paul Curry | Force & Vanish with Henry Christ Force | 1945 | ||||||
Hindu Force | 1945 | |||||||
Lin Searles | The "So Simple Force" | 1945 | ||||||
U. F. Grant | Improved Three Way Forcing | 1945 | ||||||
Card Force with Matchbox | 1945 | |||||||
Dr. H. Walter Grote | Mental Perception | 1945 | ||||||
Verne Chesbro | Three Weirds | May 1945 |
The Phoenix
(Issue 84)
|
|||||
L. Vosburgh Lyons | Stab Force | Aug. 1945 |
The Phoenix
(Issue 89)
|
|||||
C. L. Boarde | In His Hands | Dec. 1945 |
The Phoenix
(Issue 97)
|
|||||
Stabbing Force | June 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 1)
|
||||||
Tommy Dowd | Card Addition to Packet | July 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 2)
|
|||||
Sherman Ripley | The Handkerchief Force | Aug. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 3)
|
|||||
Clayton Rawson, Arthur H. Buckley | The Force That Couldn't Be | 1946 | ||||||
Anonymous | Greek Shift | 1946 | ||||||
Arthur H. Buckley | Greek Shift - Buckley's Method | 1946 | ||||||
Arthur H. Buckley | Hindu Shuffle and Cut Location | 1946 | ||||||
An Amazing Location | 1946 | |||||||
James Kater Thompson | Thompson's Stop | 1946 | ||||||
Cross Cut Force | 1946 | |||||||
George F. Wright | An Addition to Reversette | 1946 |
Ireland's Yearbooks
(Issue Yearbook 1946)
|
|||||
Theodore Annemann | Riffle Force | Feb. 1946 |
The Phoenix
(Issue 100)
|
|||||
Don Medley | Ring A Bell | Aug. 1946 |
The Phoenix
(Issue 111)
|
|||||
Jean Hugard, Frederick Braue | Resume | 1946 | ||||||
Stab Force | Mar. 1946 |
Hugard's Magic Monthly
(Vol. 3 No. 10)
|
||||||
Milbourne Christopher | Force Stab | June 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 1)
|
|||||
Larry Russell | Predicting the Unknown | Dec. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 7)
|
|||||
Two Digits | 1946 | |||||||
Van Osdol | Number Trick | 1946 | ||||||
Edward Victor | A "Force" For One of Six Cards | 1946 | ||||||
Edward Marlo | Imperfection Force | 1947 | ||||||
Bob Miller | Slip Force | 1947 | ||||||
Paul Curry | The Perfect Miracle | July 1947 |
The Phoenix
(Issue 130)
|
|||||
Clayton Rawson | The Force That Couldn't Be Done | Aug. 1947 |
The Phoenix
(Issue 133)
|
|||||
Slip Force | 1947 | |||||||
Carl Herrmann | The Carl Herrmann Spread Force | Jan. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 8)
|
|||||
Milbourne Christopher | The Card Revealed | Jan. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 8)
|
|||||
Jean Hugard | Card Magic -- Continued | Feb. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 9)
|
|||||
Easy Force | Sep. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 4)
|
||||||
Frederick Braue | Quickie Do As I Do | Dec. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 7)
|
|||||
Frederick Braue | Divinumber | Dec. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 7)
|
|||||
Conny Steffensen | Magische Lektionen / Leçons magiques | 1947 |
Hokus Pokus
(Vol. 8 No. 3&4)
|
|||||
one of four | 1948 | |||||||
Backslip Force | 1948 | |||||||
Lift Shuffle Force | 1948 | |||||||
Hindu Shuffle Force | 1948 | |||||||
The Classic Force | 1948 | |||||||
One-Hand Force | 1948 | |||||||
Bottom Force | 1948 | |||||||
Slide-Out Force | 1948 | |||||||
Two-Card Force | 1948 | |||||||
Riffle-Break Force | 1948 | |||||||
Sliding-Key Force | 1948 | |||||||
Double-Lift Force | 1948 | |||||||
Cut Force | 1948 | |||||||
Hindu Shuffle Force | 1948 | |||||||
The Riffle-Force - A New Angle | 1948 | |||||||
George G. Kaplan | Double-Back Corner-Short Location | 1948 | ||||||
George G. Kaplan | The "Stop!" Fan Discovery | 1948 | ||||||
Fan Force | 1948 | |||||||
George G. Kaplan | Crystal Clairvoyance | 1948 | ||||||
George G. Kaplan | Forcing Three Numbers | 1948 | ||||||
George G. Kaplan | The Odd-Even Force | 1948 | ||||||
Criss Cross Force | May 1948 |
The Phoenix
(Issue 151)
|
||||||
John Hamilton | Top Force | July 1948 |
The Phoenix
(Issue 154)
|
|||||
Johann Nepomuk Hofzinser, Arthur H. Buckley | The Hofzinser Fan Force | 1948 | ||||||
Das Stechforcieren | 1948 |
Hokus Pokus
(Vol. 9 No. 4)
|
||||||
Das abgewandte Forcieren | 1948 |
Hokus Pokus
(Vol. 9 No. 4)
|
||||||
Das Fächerforcieren | 1948 |
Hokus Pokus
(Vol. 9 No. 4)
|
||||||
Tony Kardyro | Under-Handkerchief Force | 1948 | ||||||
Tony Kardyro | Hindu Shuffle Force | 1948 | ||||||
Dariel Fitzkee | The Force | 1948 | ||||||
Indifferent Card Inserted at Selected Card | 1948 | |||||||
The Riffle Shift | 1948 | |||||||
Arthur H. Buckley | The Mental Fan Force | 1948 | ||||||
Arthur H. Buckley | The Riffle Force | 1948 | ||||||
Paul LePaul | A Paradox Of Pairs | 1949 | ||||||
Bill Simon | The Stab Force | 1949 | ||||||
Dave Lee | Card Force for the Stage | 1949 |
Ireland's Yearbooks
(Issue Yearbook 1949)
|
|||||
Stabbing Force | Feb. 1949 |
The Phoenix
(Issue 171)
|
||||||
Bob Somerfeld | Flipper! | Apr. 1949 |
The Phoenix
(Issue 175)
|
|||||
Ronald B. Edwards | Subtlety-Fuge | May 1949 |
The Phoenix
(Issue 176)
|
|||||
Cut Deeper Force | July 1949 |
The Phoenix
(Issue 182)
|
||||||
Cut The Pack | 1949 | |||||||
Frederick Braue | Little Card Rise | Jan. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 8)
|
|||||
Gilbert Wolk, Edward D. Hesse | Across the Ether Waves | Sep. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 4)
|
|||||
Victor Farelli, David Devant | Hew Devant Used to Force | Nov. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 6)
|
|||||
M. J. Oeink | Charlier Cut Force | Mar. 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 5 & 6)
|
|||||
Felix Korim | Classic Force Tip | Apr. 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 7)
|
|||||
Hindu Shuffle Force | May 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 8)
|
||||||
Dr. William Weyeneth | Ein neues Forciermittel | 1949 |
Hokus Pokus
(Vol. 10 No. 5)
|
|||||
Fair Cuts - Double Force | 1949 | |||||||
The Spectator's Location | 1949 | |||||||
Cross Cut Force | 1949 | |||||||
Dr. Jacob Daley | Riffle Force | 1950 |
Stars of Magic
(Vol. 7 No. 2)
|
|||||
Bill Channel | New Use for a Forcing Deck | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
The Ten-to-Twenty Force | 1950 | |||||||
John Scarne | Sympathetic Aces | 1950 | ||||||
The Ten-to-Twenty Force | 1950 | |||||||
Count-Force | 1950 | |||||||
John Scarne, Bill Simon | Double Prediction | 1950 | ||||||
Bill Simon | Business Card Prophecy Move | 1950 | ||||||
Chester Morris | Perfect Prediction | 1950 | ||||||
Paul Morris, P. C. Sorcar | The Magic Four-Spot | 1950 | ||||||
Art Lyle | Lyle's Four of a Kind | 1950 | ||||||
Johnny Paul, Howard Thurston, Richard Du Bois | The Card on the Wall | 1950 | ||||||
Warren Wiersbe, John Scarne | Three-In-One Card Trick | 1950 | ||||||
The Ten-to-Twenty Force | 1950 | |||||||
Bill Pawson, Howard Wurst | The Card in the Wallet | 1950 | ||||||
Bill Pawson, Howard Wurst, John Scarne | The Card Clock | 1950 | ||||||
Lewis Ganson | "How Right You Are!" | 1950 | ||||||
Slip Riffle Force | 1950 | |||||||
Paul Rosini | The Fair Count | 1950 | ||||||
Paul Rosini | Impossible | 1950 | ||||||
Paul Rosini | Skidoo | 1950 | ||||||
Eddie Clever | Criss Cross Cut Force | 1951 |
Ireland's Yearbooks
(Issue Yearbook 1951)
|
|||||
Force Under Handkerchief | 1951 |